Прайс-лист CaliVita International
роздрібні ціни (Україна)
Члени Клубу CaliVita купують продукцію по клубних цінах (на 25% дешевше). Ціни в Україні прив'язані до крос-курсів європейських валют, тому ціни в прайс-листі можуть дещо відрізнятися від поточних.
Вітаміни і антиоксиданти
№ |
Продукт |
Кількість |
Ціна (грн) |
1 | B Complex 30 tabs | 30 | 480 |
2 | Beta Carotene | 100 | 1290 |
3 | C 300 Plus | 120 | 1156 |
4 | C 1000 Plus | 100 | 1625 |
5 | C-1000+ | 30 | 557 |
6 | C Plus | 100 | 713 |
7 | D-drops | 30 ml | 1199 |
8 | Lion Kids C | 90 | 602 |
9 | Liquid C + Bioflavonoids | 240 ml | 1322 |
10 | Lutein Plus | 60 | 2235 |
11 | Mega B-Complex | 100 | 2659 |
12 | Mega q-Protect | 90 | 2286 |
13 | Melatonin 1.0 | 180 | 1340 |
14 | Pro Selenium 50 mcg | 100 | 938 |
15 | q-Protect | 90 | 963 |
16 | Resveratrol Plus | 60 | 1944 |
17 | Stress Management B-Complex | 100 | 1340 |
18 | Vitamin D 2000 IU | 60 | 619 |
19 | Vitamin E 100 IU | 100 | 971 |
Мультивітаміни
№ |
Продукт |
Кількість |
Ціна (грн) |
1 | Full Spectrum | 90 | 1078 |
2 | Gummy Kids | 100 | 1340 |
3 | Lion Kids Punch with Vitamin D | 90 | 924 |
4 | Multi One 30 tabs | 30 | 435 |
5 | New Life | 120 | 1387 |
6 | Pre Steps Daily | 60 ml | 1040 |
7 | Senior Formula | 90 | 1843 |
8 | Super Mega 50 multivitamin | 90 | 2775 |
9 | Vital 0 | 90 | 2262 |
10 | Vital A | 90 | 2262 |
11 | Vital AB | 90 | 2262 |
12 | Vital B | 90 | 2262 |
Препарати з мінеральними речовинами
№ |
Продукт |
Кількість |
Ціна (грн) |
1 | Calcium Magnesium Plus | 100 | 1444 |
2 | Ca-Mg with D+K | 30 | 557 |
3 | Chelated Zinc | 100 | 804 |
4 | Mega Zinc 50 mg | 100 | 837 |
5 | Chromium Max 500 mcg | 100 | 1156 |
6 | Iron Plus | 100 | 1005 |
7 | MagneZi B6 | 90 | 1156 |
8 | Power Mins | 100 | 1341 |
9 | Strong Bones 100 caps | 100 | 988 |
10 | Strong Bones 250 caps | 250 | 1944 |
Препарати на основі лікарських рослин
№ |
Продукт |
Кількість |
Ціна (грн) |
1 | Curcuma Pro | 60 | 1803 |
2 | Garlic Max | 100 | 1508 |
3 | Ginkgo XC | 100 | 1244 |
4 | Green Care | 240 | 1387 |
5 | Nopalin | 200 | 2054 |
6 | Oregano Oil | 30 ml | 1541 |
7 | Panax Ginseng | 100 | 1251 |
8 | Pure Yucca | 100 | 1291 |
9 | Rhodiolin | 120 | 2597 |
10 | SambuRex | 240 ml | 2513 |
11 | Spirulina Chlorella Plus | 100 | 2346 |
12 | Purest Sea Essence | 60 | 1001 |
13 | White Willow | 100 | 1340 |
Цільові добавки
№ |
Продукт |
Кількість |
Ціна (грн) |
1 | #BoostUp | 30 | 1836 |
2 | #CheerUp | 30 | 2171 |
3 | #GlamUp | 500 gr | 4510 |
4 | #PartyUp | 60 | 1528 |
5 | AC-Zymes | 100 | 1476 |
6 | AC-Zymes Plus | 60 | 2265 |
7 | Arginine Plus | 100 | 1773 |
8 | Beauty Formula | 60 | 1791 |
9 | Bee Power | 50 | 827 |
10 | Chewable CoQ10 Orange Flavour | 60 | 2161 |
11 | Chewable Omega 3 Lemon Flavour | 100 | 1291 |
12 | Cholestone | 90 | 1340 |
13 | Co Q10 Lozenges | 30 | 1457 |
14 | Detox Patch | 12 лист | 1752 |
15 | Digestive Enzymes | 100 | 1618 |
16 | Easy Time | 60 | 1965 |
17 | Energy&Memory | 90 | 1843 |
18 | Evening Primrose Oil | 100 | 1843 |
19 | Immunaid | 180 | 2755 |
20 | Immunvirex | 30 | 1826 |
21 | Joint Protex Forte | 90 | 2825 |
22 | Liver Aid | 100 | 2986 |
23 | Low Deuterium Oxy Crystal | 50 ml | 2899 |
24 | L-lysine Plus | 60 | 1174 |
25 | Mega Co Q10 Plus | 60 | 2373 |
26 | Menopausal Formula | 135 | 3169 |
27 | Nordic Pure Omega 3 Liquid | 250 ml | 1618 |
28 | Omega 3 Concentrate | 100 | 1977 |
29 | OxyMax | 60 ml | 3122 |
30 | Papaya Plus | 90 | 1156 |
31 | ParaProteX | 100 | 2666 |
32 | Power Booster | 90 | 1850 |
33 | ProbioBalance | 60 | 1618 |
34 | Pro-STP | 60 | 2312 |
35 | Pure Inulin | 198,5 gr | 1742 |
36 | RiseUp Multiactive Collagen | 500 gr | 4007 |
37 | Shark Aid | 90 | 2428 |
38 | Burn One | 300 gr | 1907 |
39 | Burn One 16x10 gr | 16 шт | 1474 |
40 | Shake One Pure | 500 gr | 2054 |
41 | Shake One Pure (пакетик) | 30 gr | 133 |
42 | Slim Formula | 90 | 1752 |
43 | Super Co Q10 Plus 120 caps | 120 | 2296 |
44 | Super Soya Lecithin 1200 100 gelcaps | 100 | 2011 |
45 | Super Soya Lecithin 1200 250 gelcaps | 250 | 4190 |
46 | Triple Lecithin | 100 | 2413 |
47 | URX | 60 | 1945 |
48 | Virago | 90 | 2054 |
49 | VitalMan | 60 | 1503 |
50 | VitalWoman | 60 | 1571 |
51 | VeinProteX | 60 | 2235 |
Рідкі комплексні добавки
№ |
Продукт |
Кількість |
Ціна (грн) |
1 | Gravital Juice | 946 ml | 3469 |
2 | Liquid Chlorophyll | 473 ml | 3672 |
3 | Ocean 21 | 948 ml | 5013 |
4 | Organic Acai | 473 ml | 2544 |
5 | Organic Noni | 946 ml | 4358 |
6 | Polinesian Noni | 946 ml | 3238 |
7 | ZenThonic | 948 ml | 3352 |
Косметичні засоби
№ |
Продукт |
Кількість |
Ціна (грн) |
1 | EveryMonent | 135 gr | 1097 |
2 | Hand and Body Lotion | 1000 ml | 1156 |
3 | HerbAid+ | 300 ml | 4961 |
4 | Organicare Anti-Ageing Cream | 50 ml | 1960 |
5 | Organicare Bath&Shower | 250 ml | 1082 |
6 | Organicare Body Lotion | 250 ml | 1300 |
7 | OrganiCare Body Scrub | 200 ml | 1928 |
8 | Organicare Deo Roll-On | 50 ml | 653 |
9 | OrganiCare Elixir | 30 ml | 2482 |
10 | Organicare Fresh Lemon Herbal Toothpaste | 75 ml | 669 |
11 | Organicare Hair Conditioner | 200 ml | 1172 |
12 | Organicare Rescue Gel | 60 ml | 1005 |
13 | Organicare Shampoo | 200 ml | 1005 |
14 | Organic Frankincense Essential Oil 5 ml | 5 ml | 1508 |
15 | Organic Lavander Essential Oil 10 ml | 10 ml | 988 |
16 | Organic Lemon Essential Oil 10 ml | 10 ml | 529 |
17 | Organicare BIO toothbrush pink | 1 шт | 406 |
18 | Organicare BIO toothbrush yellow | 1 шт | 406 |
19 | Organicare BIO toothbrush green | 1 шт | 406 |
20 | Organicare BIO toothbrush blue | 1 шт | 406 |
21 | Aquabelle Regenerating Cream | 50 ml | 711 |
22 | Silk & Shine Shampoo | 250 ml | 462 |
23 | Vein Care | 50 ml | 1040 |
Електроінформаційні пристрої
№ |
Продукт |
Кількість |
Ціна (грн) |
1 | Aquarion 9p | 1 компл. | 165968 |
2 | Bioharmonex 4.0 | 1 шт | 46924 |
3 | Фильтр для аппарата "Aquarion" | 1 шт | 5759 |
4 | E-Protect Home | 1 компл. | 8047 |
5 | E-Protect Personal | 1 компл. | 4527 |
6 | E-Protect Sticker | 1 шт | 805 |
7 | E-Protect Sticker | 4 шт | 2431 |
8 | Goldmax | 1 шт | 5206 |
Побутові миючі засоби
№ |
Продукт |
Кількість |
Ціна (грн) |
1 | Caligreen Natural Household Cleaner | 500 ml | 269 |
2 | Caligreen Natural Bathroom Cleaner | 500 ml | 336 |
3 | Natural Glass Cleaner | 500 ml | 319 |
4 | Caligreen WC Gel | 750 ml | 319 |
Акційні набори
№ |
Продукт |
Кількість |
Ціна (грн) |
1 | D-Drops Family Pack | 3+1 | 3596 |
2 | Organic Noni Business Pack | 3+1 | 13072 |
3 | Samburex Pack | 3+1 | 7539 |
Прайс-лист (клубні ціни) >>
Замовити >>